Bell Times
School starts at 8:57am each day with roll call and then the days are divided into eight forty minute periods, or lessons. Many of these periods will be ‘doubles’ and last for eighty minutes. Most of your practical lessons will be doubles. Recess is twenty minutes and lunch forty minutes.
How will I know what classes I have and what rooms to go to?You will have your own individual timetable which will give all the information you need to know about your classes – what they are, who your teacher is for that lesson and what room it is in. You will get your timetable on the first day of school.
Monday,Tuesday,Wednesday,Friday | Thursday | |||||
| Roll Call | 8:57am | 9:05am | Roll Call | 8:57am | 9:05am | |
| Period 1 | 9:05am | 9:45am | Period 1 | 9:05am | 9:45am | |
| Period 2 | 9:45am | 10:25am | Period 2 | 9:45am | 10:25am | |
| Period 3 | 10:25am | 11:05am | Period 3 | 10:25am | 11:05am | |
| Recess | 11:05am | 11:25am | Recess | 11:05am | 11:25am | |
| Period 4 | 11:25am | 12:05pm | Period 4 | 11:25am | 12:05pm | |
| Period 5 | 12:05pm | 12:45pm | Period 5 | 12:05pm | 12:45pm | |
| Period 6 | 12:45pm | 1:25pm | Lunch 1 | 12:45pm | 1:05pm | |
| Lunch 1 | 1:25pm | 1:45pm | Lunch 2 | 1:05pm | 1:25pm | |
| Lunch 2 | 1:45pm | 2:05pm | Sport | 1:25pm | 3:25pm* | |
| Period 7 | 2:05pm | 2:45pm | ||||
| Period 8 | 2:45pm | 3:25pm | ||||
Previous page: Uniform
Next page: School Zoning Map